2021 Kia Sportage VIN KNDPM3AC9M7844855 History Records
# | Car ID | 1582576 | Internal Car Identification Number |
Make | Kia | The name of car manufacturer | |
Model | Sportage | Model of a car | |
Trim | LX FWD | Car Trim | |
Production Year | 2021 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16.4 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.1 in | Wheelbase in inches | |
Width | 73 in | Width in inches | |
Height | 64.4 in | Height in inches | |
Back Legroom | 38.2 in | Back Legroom in inches | |
Power | 181 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 175 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 181.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 23.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 30.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Sparkling Silver | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 7 | The number of days a car is on the market | |
City | Venice | City where vehicle has recently been located | |
Dealer ZIP | 34285 | ZIP code of a dealer | |
Seller | Sunset Kia of Venice | The entity name selling a car | |
Seller Rating | 3.2 | The rating of a car seller | |
Mileage | 0.0 mi. | Mileage of a vehicle | |
Price | US$ 24276.0 | Last price of a vehicle in US$ | |
URL | Kia Sportage VIN decoder | Decode this VIN and get a complete report. | |
VIN | KNDPM3AC9M7844855 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Full Description: Optional equipment includes: Carpet Floor Mats...Why buy from us?At Sunset Kia of Venice not only are you purchasing a vehicle but you are entering into a long term relationship with the Sunset family. Our friendly and knowledgeable product specialists will go over and above to make your car shopping experience worth remembering and we will work our hardest to get you the best price in Southwest FINANCING? We are part of a large dealer group and specialize in exceptional lease and purchase offers. You owe it to yourself to come down and see this vehicle. We think you will love it, but the ultimate decision is yours. Call now to schedule your VIP visit with one of our knowledgeable product specialists. We will work with you from start to finish to make sure that you have an exceptional car buying experience, in as little time as possible. Sunset Kia of Venice is located and easy to drive to from anywhere in Florida. We can be quickly accessed right off I-75 at Exit 193, on US Highway 41. Our physical address for easy GPS navigation is 1179 U.S. Bypass, Venice, FL. We look forward to meeting you.CARPET GRAY UPGRADED CLOTH SEAT TRIM -inc: YES Essentials,SPARKLING SILVER,GRAY CLOTH SEAT TRIM -inc: YES Essentials,ABS,Brake Assist,Aluminum Wheels,Power Mirror(s),Rear Defrost,Privacy Glass,Intermittent Wipers,Rear Spoiler,Power Door Locks,Daytime Running Lights,Automatic Headlights,MP3 Player,Bluetooth Connection,Smart Device Integration,MP3 Player,Steering Wheel Audio Controls,Auxiliary Audio Input,Pass-Through Rear Seat,Rear Bench Seat,Trip Computer,Power Windows,Keyless Entry,Power Door Locks,Cruise Control,A/C,Power Windows,Power Door Locks,Trip Computer,Security System,Traction Control,Stability Control,Traction Control,Front Side Air Bag,Lane Departure Warning,Lane Keeping Assist,Lane Departure Warning,Tire Pressure Monitor,Front Head Air Bag,Rear Head Air Bag,Child Safety Locks,Back-Up Camera
1995 Chevrolet C/K 1500 #167384
2020 Mitsubishi Outlander #191170
2019 RAM ProMaster City #559439
2013 Cadillac Escalade #699796
2020 Chevrolet Equinox #933729
2020 Chevrolet Silverado 1500 #996505
2020 Ford F-150 #1066568
2016 GMC Sierra 2500HD #1201836
2020 Chrysler 300 #1279170
2021 Hyundai Tucson #1342210
2020 Jeep Gladiator #1650710
2011 Jeep Grand Cherokee #2112081
2019 Chrysler 300 #2130887
2019 Nissan Rogue Sport #2616816
2019 Jeep Cherokee #2793966