2020 Ford Fusion VIN 3FA6P0G78LR232302 History Records
# | Car ID | 1729599 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Fusion | Model of a car | |
Trim | S FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 112.2 in | Wheelbase in inches | |
Width | 83.5 in | Width in inches | |
Height | 58.1 in | Height in inches | |
Back Legroom | 38.3 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 175.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 21.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 31.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | RED | Dominant color group from the exterior color. | |
Exterior Color | Rapid Red Metallic Tinted Clearcoat | Exterior dominant color of the vehicle | |
Interior Color | Red (Medium Light Stone w/Cloth Front Bucket Seats) | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 85 | The number of days a car is on the market | |
City | Peoria | City where vehicle has recently been located | |
Dealer ZIP | 61615 | ZIP code of a dealer | |
Seller | Green Ford | The entity name selling a car | |
Seller Rating | 3.95 | The rating of a car seller | |
Mileage | 8.0 mi. | Mileage of a vehicle | |
Price | US$ 22598.0 | Last price of a vehicle in US$ | |
URL | Ford Fusion VIN decoder | Decode this VIN and get a complete report. | |
VIN | 3FA6P0G78LR232302 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Full Description: Rapid Red Metallic Tinted Clearcoat 2020 Ford Fusion S FWD 6-Speed Automatic 2.5L iVCT21/31 City/Highway MPG Pricing includes applicable Factory Rebates and/or Dealer incentive based upon 61615 zip code. You may be entitled to more incentives. Some incentives may require Ford Credit financing to qualify. Residency restrictions may apply. Price of vehicle excludes tax, title, license, destination, and dealer fees. While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with a dealership sales representative. $2500 - Retail Customer Cash. Exp. 09/30/2020Ford Co-Pilot360 Assist w/SYNC 3, (0 P) Rapid Red Metallic Tinted Clearcoat, 175 hp horsepower, 2.5 liter inline 4 cylinder DOHC engine, 4 Doors, 4-wheel ABS brakes, Air conditioning, Audio controls on steering wheel, Automatic Transmission, Bluetooth, Clock - In-radio display, Daytime running lights, Dusk sensing headlights, Front-wheel drive, Fuel economy EPA highway (mpg): 31 and EPA city (mpg): 21, Head airbags - Curtain 1st and 2nd row, Interior air filtration, Intermittent window wipers, Keyless Ignition - Push button start only, Knee airbags - Driver and passenger, Limited slip differential - Brake actuated, Multi-function remote - Cargo access windows remote engine start - smart device only, Overhead console - Mini with storage, Passenger Airbag, Power mirrors, Power windows with 4 one-touch, Privacy/tinted glass, Rain sensing window wipers, Remote engine start - Remote engine start - smart device only, Remote power door locks, Remote window operation, Speed sensitive window wipers, Speed-proportional power steering, Stability control, Tachometer, Tilt and telescopic steering wheel, Tire pressure monitoring system, Traction control - ABS and driveline, Transmission hill holder, Trip computer, Video Monitor Location - Front
2017 Toyota Camry #378547
2020 GMC Acadia #595710
2020 Chevrolet Silverado 1500 #951669
2001 Volvo S80 #1007482
2018 Lexus ES 350 #1282860
2020 Ford F-150 #1313097
2020 Hyundai Tucson #1315084
2020 Ford Expedition #1755899
2017 Nissan Rogue #1775241
2017 Toyota Corolla #1935702
2003 Honda Element #2281274
2017 INFINITI QX60 #2588057
2017 Lexus ES 350 #2654437
2013 Ford Explorer #2663432
2020 Subaru Outback #2696851